GLOBAL CHOICE · ONE-STOP SUPPLIER
steel, machinery,plant construction,digital and integent industrial chain base
- Contact us now
460B B500B steel rebar price per ton for building material
Detail Information
460B B500B steel rebar price per ton for building material
Products | Deformed steel bar |
Material | SD390/490/400,B500B/GR460B,HRB400/500, ASTM A615 GR40/60 |
Standard | BS4449,JIS,ASTM/A615 |
Length | 6m,12m |
Application | Widely used in construction industry for reinforcing concret (Express way; office building, Bridge etc) Trasportation By sea(20' 40' container) |
Payment Terms | L/C , T/T or Western Union |
DEFORMED STEEL BAR
Diameter(mm) | Theoretical weight(kg/m) |
6 | 0.2221 |
8 | 0.3949 |
10 | 0.6170 |
12 | 0.8885 |
14 | 1.2093 |
16 | 1.5795 |
18 | 1.9991 |
20 | 2.4680 |
22 | 2.9863 |
25 | 3.8563 |
28 | 4.8373 |
32 | 6.3181 |
36 | 7.9963 |
40 | 9.8720 |
whatsapp:008618330599262
skype:aretha@tsjunnan.com
Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
We will get you a fast free quote and schedule your job on the day and time that works best for you.
subscription