JUNNAN STEEL · GLOBAL CHOICE
Building material,integrated houses, hardware and machine equipment
- Contact us now
SY295 SY390 U type hot rolled pile retaining wall
Detail Information
SY295 SY390 U type hot rolled pile retaining wall
STEEL SHEET PILE
PER PIECE | PER PIECE | PER METER | PER METER | ||||
---|---|---|---|---|---|---|---|
SIZE (W×H) | Width (mm) | HEIGHT (mm) | WEB THICKNESS (mm) | SECTIONAL ARE (cm2 ) | THEORETICAL WEIGHT (kg/m) | SECTIONAL ARE (cm2) | THEORETICAL WEIGHT (kg/m2) |
400×100 | 400 | 100 | 10.5 | 61.18 | 48.0 | 153.0 | 120.1 |
400×125 | 400 | 125 | 13.0 | 76.42 | 60.0 | 191.0 | 149.9 |
400×150 | 400 | 150 | 13.1 | 74.4 | 58.4 | 186.0 | 146.0 |
400×170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 242.5 | 190.4 |
500×200 | 500 | 200 | 24.3 | 133.8 | 105 | 267.6 | 210.0 |
500×225 | 500 | 225 | 27.6 | 153.0 | 120 | 306.0 | 240.2 |
600×130 | 600 | 130 | 10.3 | 78.70 | 61.8 | 131.2 | 103.0 |
600×180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 173.2 | 136.0 |
600×210 | 600 | 210 | 18.0 | 135.3 | 106.2 | 225.5 | 177.0 |
750 | 204 | 10 | 99.2 | 77.9 | 132 | 103.8 | |
700×205 | 750 | 205.5 | 11.5 | 109.9 | 86.3 | 147 | 115.0 |
750 | 206 | 12 | 113.4 | 89 | 151 | 118.7 |
Products | Steel sheet pile |
---|---|
Grade | SY295,SY390,Q345B,S355JR,S355JO,SYW295/390 |
Standard | GB standard,JIS standard,EN standard |
Length | 6m, 12m,Large quantity can be customized |
Technique | Hot rolled |
Application | Products for building harbor, shipyard, port, bridge, cofferdam and so on |
Payment Terms | L/C , T/T or Western Union |
Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
We will get you a fast free quote and schedule your job on the day and time that works best for you.
subscription