GLOBAL CHOICE · ONE-STOP SUPPLIER
steel, machinery,plant construction,digital and integent industrial chain base
- Contact us now
spiral pipe welded carbon steel pipe for Water Gas and Oil Transport
spiral pipe welded carbon steel pipe for Water Gas and Oil Transport
spiral pipe welded carbon steel pipe for Water Gas and Oil Transport
Material | 10#,20#,35#,45#,Q235,16Mn,etc. A106B,A53B, |
Wall thickness | 2.5~90 |
Length | 6m |
Standard | ASTM A106B,A53B DIN ST44,ST35,ST37,ST52 |
Surface | painted or oiled or galvanized or as request |
Out Diameter | 21.3~813 |
Packing | In bundle or bulk |
Steel pipe sizefor your reference:
ID | OD | Inch | Wall | Theorectical | Pieces | Executive standard |
DN15 | 21.25 | 1/2 | 2.75 | 1.26 | 217 | GB/T3091-2008 |
DN20 | 26.75 | 3/4 | 2.75 | 1.63 | 169 | GB/T3091-2008 |
DN25 | 33.3 | 1 | 3.25 | 2.42 | 127 | GB/T3091-2008 |
DN32 | 42.25 | 1.25 | 3.25 | 3.13 | 91 | GB/T3091-2008 |
DN40 | 48 | 1.5 | 3.5 | 3.84 | 91 | GB/T3091-2008 |
DN50 | 60 | 2 | 3.5 | 4.88 | 61 | GB/T3091-2008 |
DN65 | 75.5 | 2.5 | 3.75 | 6.64 | 37 | GB/T3091-2008 |
DN80 | 88.5 | 3'' | 4 | 8.34 | 37 | GB/T3091-2008 |
DN100 | 114 | 4'' | 4 | 10.85 | 19 | GB/T3091-2008 |
DN125 | 140 | 5'' | 4.5 | 15.04 | 19 | GB/T3091-2008 |
DN150 | 165 | 6'' | 4.5 | 17.81 | 19 | GB/T3091-2008 |
DN200 | 219 | 8'' | 6 | 31.52 | 7 | GB/T3091-2008 |
- Name
- Tel
- *Title
- *Content
We will get you a fast free quote and schedule your job on the day and time that works best for you.