GLOBAL CHOICE · ONE-STOP SUPPLIER
steel, machinery,plant construction,digital and integent industrial chain base
- Contact us now
Common Round Wire Nail Galvanized Corrugated Roofing Nails
Categories | Steel Nails |
---|---|
Brand | Junnan Steel Wholesale |
Model | Q195 |
Application | Umbrella head Roofing |
Product name | Galvanized Corrugated Roofing nails |
Surface treatment | Galvanized |
Length | 3/8 |
Head Diameter | 14mm/18mm/20mm/24mm |
Standard | DIN |
Color | Silver |
Type | Common Nail |
Model Number | Roofing nail |
Material | steel |
Unit Price | US $ 550 / metric ton |
FOB port | Xingang / Caofeidian or any other main ports in China |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | Dec 23,2024 |
Detail Information
Specification | Length (mm) | Rod diameter(mm) | Head diameter(mm) |
Bwg8*2" | 50.8 | 4.19 | 20 |
Bwg8*2-1/2" | 63.5 | 4.19 | 20 |
Bwg8*3" | 76.2 | 4.19 | 20 |
Bwg9*1-1/2" | 38 | 3.73 | 20 |
Bwg9*2" | 50.8 | 3.73 | 20 |
Bwg9*2-1/2" | 63.5 | 3.73 | 20 |
Bwg9*3" | 76.2 | 3.73 | 20 |
Bwg10*1-3/4" | 44.5 | 3.37 | 20 |
Bwg10*2" | 50.8 | 3.37 | 20 |
Bwg10*2-1/2" | 63.5 | 3.37 | 20 |
Bwg11*1-1/2" | 38 | 3.02 | 18 |
Bwg11*1-3/4" | 44.5 | 3.02 | 18 |
Bwg11*2" | 50.8 | 3.02 | 18 |
Bwg11*2-1/2" | 63.5 | 3.02 | 18 |
Bwg12*1-1/2" | 38 | 2.74 | 18 |
wg12*1-3/4" | 44.5 | 2.74 | 18 |
Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
We will get you a fast free quote and schedule your job on the day and time that works best for you.
subscription